The Banks at West Fork is a pet-friendly apartment community!
Floorplans
The Cumberland
View PDF2 Bed
2 Bath
1265 Square Feet
Price: $1,430 - $1,505
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 2210 | Building: 2000 | Floor: 2 | Starting At: $1,430 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4302 | Building: 4000 | Floor: 3 | Starting At: $1,450 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4311 | Building: 4000 | Floor: 3 | Starting At: $1,450 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3210 | Building: 3000 | Floor: 2 | Starting At: $1,505 | Deposit: $0 | Availability: Available on December 12, 2019 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 7310 | Building: 7000 | Floor: 3 | Starting At: $1,450 | Deposit: $0 | Availability: Available on December 27, 2019 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1301 | Building: 1000 | Floor: 3 | Starting At: $1,485 | Deposit: $0 | Availability: Available on January 4, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 7311 | Building: 7000 | Floor: 3 | Starting At: $1,450 | Deposit: $0 | Availability: Available on January 6, 2020 | Lease Now |
There are currently no lease terms set for this unit |