The Banks at West Fork is a pet-friendly apartment community!
Floorplans
The Caney Fork
View PDF1 Bed
1 Bath
780 Square Feet
Price: $1,165 - $1,260
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 8204 | Building: 8000 | Floor: 2 | Starting At: $1,165 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1204 | Building: 1000 | Floor: 2 | Starting At: $1,200 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2308 | Building: 2000 | Floor: 3 | Starting At: $1,220 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1308 | Building: 1000 | Floor: 3 | Starting At: $1,220 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5108 | Building: 5000 | Floor: 1 | Starting At: $1,225 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 6304 | Building: 6000 | Floor: 3 | Starting At: $1,260 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4208 | Building: 4000 | Floor: 2 | Starting At: $1,200 | Deposit: $0 | Availability: Available on December 13, 2019 | Lease Now |
There are currently no lease terms set for this unit |